Oryza sativa RFLP "RG1356"
| ID | 16816 |
|---|---|
| Name | RG1356 |
| Synonyms (0) | None. |
| Type | RFLP |
| Species | Oryza sativa (Oryza sativa) [ GR_tax:013681 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RG1356 |
| DNA Treatment | PstI-digested |
| Source Type | Genomic |
| Source Tissue | leaf |
| Source Treatment | |
| Vector | pGEM4Z |
| Vector Antibiotic Resistance | Ampicillin |
| Fragment Size | 2.5 |
| Vector Excision Enzyme | PstI |
| Vector Primers | M13 forward/M13 reverse |
| Overgo1 | |
| Overgo2 |
Database Cross-References (2)
| Gramene Literature | McCouch-S-R, Kochert-G, Yu-Z-H, Wang-Z-Y, Khush-G-S, Coffman-W-R, Tanksley-S-D, "Molecular mapping of rice chromosomes", Theoretical and applied genetics, 1988, vol. 76, pp. 815-829 |
|---|---|
| Gramene Diversity Rice Marker | 390 |
Sequences (2)
Related Sequences (2)
Align All Sequences
Map Positions (15)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 3 | 35,140,551-35,141,057 bp | View Comparative Map | |||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | KRGRP 1998 | BNL6.32 | 3 | 217.4-217.4 cM | View Comparative Map | |||
|
||||||||
| TTU CTIR 2000 | BNL6.32 | 3 | 155.7-155.7 cM | View Comparative Map | ||||
|
||||||||
| TTU IRIR 2000 | BNL6.32 | 3 | 233.3-233.3 cM | View Comparative Map | ||||
|
||||||||
| QTL | Cornell 9024/LH422 RI QTL 1996 | BNL6.32 | 3 | 0-0 cM | View Comparative Map | |||
|
||||||||
| Cornell IR64/IRG105 QTL 2003 | BNL6.32 | 3 | 196.4-196.4 cM | View Comparative Map | ||||
|
||||||||
| Cornell Jef/Oruf BC QTL 2003 | BNL6.32 | 3 | 156-156 cM | View Comparative Map | ||||
|
||||||||
| CTIR CT9993/IR6226 QTL 2000 | BNL6.32 | 3 | 155.7-155.7 cM | View Comparative Map | ||||
|
||||||||
| KRGRP Mil23/Gih QTL 1998 | BNL6.32 | 3 | 217.4-217.4 cM | View Comparative Map | ||||
|
||||||||
| MU CT9993/IR6226 QTL 2004 | BNL6.32 | 3 | 212.6-212.6 cM | View Comparative Map | ||||
|
||||||||
| TNCGEB CT9993/IR6226 QTL 2004 | BNL6.32 | 3 | 113-113 cM | View Comparative Map | ||||
|
||||||||
| TTU IR58821/IR52561 QTL 2002 | BNL6.32 | 3 | 233.3-233.3 cM | View Comparative Map | ||||
|
||||||||
| UCD Lab/Bla QTL 1998 | BNL6.32 | 3 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell RFLP 1994 | BNL6.32 | 3 | 135.8-135.8 cM | View Comparative Map | |||
|
||||||||
| Cornell RFLP 2001 | BNL6.32 | 3 | 136.7-136.7 cM | View Comparative Map | ||||
|
||||||||
Associations (19)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQAL027 | qtl_marker |
| Oryza sativa | QTL | AQEO008 | qtl_marker |
| Oryza sativa | QTL | AQFE012 | qtl_marker |
| Oryza sativa | QTL | AQFE028 | qtl_marker |
| Oryza sativa | QTL | AQFE029 | qtl_marker |
| Oryza sativa | QTL | AQFE030 | qtl_marker |
| Oryza sativa | QTL | AQFE042 | qtl_marker |
| Oryza sativa | QTL | AQFE043 | qtl_marker |
| Oryza sativa | QTL | AQFE044 | qtl_marker |
| Oryza sativa | QTL | AQFE045 | qtl_marker |
| Oryza sativa | QTL | AQFE058 | qtl_marker |
| Oryza sativa | QTL | AQFE074 | qtl_marker |
| Oryza sativa | QTL | AQFE075 | qtl_marker |
| Oryza sativa | QTL | AQFE088 | qtl_marker |
| Oryza sativa | QTL | AQFE089 | qtl_marker |
| Oryza sativa | QTL | AQGC001 | qtl_marker |
| Oryza sativa | QTL | CQAS31 | qtl_marker |
| Oryza sativa Indica Group | Genomic DNA | AF490724 | related_sequence |
| Oryza sativa Indica Group | GSS | AQ074270 | related_sequence |
Associated Ontologies (0)
Images (0)