Oryza sativa Germplasm "Koshihikari"
| Accession Name | Koshihikari |
|---|---|
| Institute(s) Holding Accession | NSGC |
| Accession Number | GSOR301086 |
| Synonym(s) | |
| Germplasm Type | Breeding/research material |
| Genus | Oryza |
| Species | sativa |
| Subspecies | |
| Subtaxa | |
| Taxonomy Cross-Reference | GR_tax:013681 |
Experiments (4)
| Title | Design | Polymorphism Type | Allele Scoring Protocol | PI(s) | Comments | Data |
|---|---|---|---|---|---|---|
| '1536 chip' - 1311 SNPs x 395 rice accessions (Zhao et. al, PLoS, 2010; ricediversity.org). MSU6 coordinates | Genotyping of 395 O. sativa accessions with 1536 SNPs | N/A | Zhao K et. al.; ricediversity.org | Reference: Zhao K et. al., PLoS One, May 2010 vol 5, issue 5 | Show Allele Data | |
| '1536 chip' - 1311 SNPs x 395 rice accessions (Zhao et. al, PLoS, 2010; ricediversity.org). MSU7 coordinates | Genotyping of 395 O. sativa accessions with 1536 SNPs | N/A | Zhao K et. al.; ricediversity.org | Reference: Zhao K et. al., PLoS One, May 2010 vol 5, issue 5. LiftOver from MSU6->MSU7, 3/2012 | Show Allele Data | |
| RiceDiversity 44K SNP assay, 34 trait GWAS study, Nat Comm Sept 2011. MSU6 coordinates | A genome-wide association study based on genotyping 44,100 SNP variants across 413 diverse accessions of O. sativa collected from 82 countries that were systematically phenotyped for 34 traits. | N/A | Susan McCouch | Reference: Zhao-K, et al Nat Comm 2011 [Gramene Lit ID 54925]; Project website: Rice Diversity | Show Allele Data | |
| RiceDiversity 44K SNP assay, 34 trait GWAS study, Nat Comm Sept 2011. MSU7 coordinates | A Rice Diversity Panel consists of 413 Asian rice representing all the major rice growing regions of the world were evaluated in the field. | N/A | Susan McCouch | Reference: Zhao-K, et al Nat Comm 2011 [Gramene Lit ID 54925]; Project website: Rice Diversity. LiftOver from MSU6->MSU7, 3/2012, RiceDiversity Project. | Show Allele Data |
Related Stocks (2)
| Stock Source | Seed Lot ID | Comments |
|---|---|---|
| NSGC | nsftv94 | |
| McCouch Lab | RA6336 | RiceDiversity NSFTV |
Traits (36)
| Trait id | value | exp id |
|---|---|---|
| 18827 | 2010-05-01 | 18 |
| 18828 | 2010-05-01 | 18 |
| 21426 | 15.45333333 | 47 |
| 21848 | 7.5 | 47 |
| 22270 | absent | 47 |
| 22692 | 4 | 47 |
| 23114 | 1.765 | 47 |
| 23536 | 5.100354545 | 47 |
| 23958 | 3.300584836 | 47 |
| 24380 | 2.8904 | 47 |
| 24802 | 5.775818182 | 47 |
| 25224 | 29.20833 | 47 |
| 25646 | 0.916666667 | 47 |
| 26068 | 161 | 47 |
| 26490 | 74 | 47 |
| 26912 | 83.92 | 47 |
| 27334 | not dark | 47 |
| 27756 | not light | 47 |
| 28178 | present | 47 |
| 28600 | 4.89987301 | 47 |
| 29022 | 9.666666667 | 47 |
| 29444 | 29.20833333 | 47 |
| 29866 | 21.46666667 | 47 |
| 30288 | 3.719651113 | 47 |
| 30710 | Not light | 47 |
| 31132 | 4.5 | 47 |
| 31554 | 93.16666667 | 47 |
| 31976 | 7.324108333 | 47 |
| 32398 | 2.131 | 47 |
| 32820 | 4.680446307 | 47 |
| 33242 | 3.730203523 | 47 |
| 33664 | 2.324041581 | 47 |
| 34086 | 3.436916667 | 47 |
| 34508 | 6.001666667 | 47 |
| 34930 | 3.275427994 | 47 |
| 35352 | 6.666666667 | 47 |
Traits UOM (32)
| Trait Name | Trait Protocol | LINK TO TRAIT VALUES |
|---|---|---|
| seed length with hull | ||
| amylose content | ||
| brown rice protein | Protein content in brown rice (dehulled grain with pericarp) as described in 54926 | |
| awn presence | Presence or absence of awns, frequency and length of awns along a panicle was evaluated | |
| blast disease | ||
| brown rice ratio | Ratio of unpolished rice grain length to grain width was measured | |
| brown rice length | Length of the dehulled, unpolished rice grain was measured | |
| grain surface area | Surface area of the dehulled, unpolished rice grain was calculated. | |
| grain width | Width of the dehulled, unpolished rice grain was measured | |
| grain volume | Volume of the unpolished rice grain (dehulled) was measured | |
| flag leaf length | Length of the flag leaf measured from leaf base to leaf tip | |
| flag leaf lamina width | Width of the flag leaf measured at the widest portion of the leaf lamina | |
| flowering time | ||
| hull color | Color of the hull was visually examinedexamined | |
| leaf lamina pubescence | Presence or absence of hairs on the leaf blade surface was evaluated | |
| floret number per inflorescence | Number of flowers (florets) on the primary panicle was counted | |
| primary branch number | Number of primary branches along the panicle was counted | |
| spikelet fertility | Percent of spikelets that filled and produced seeds determined as the ratio of seeds per panicle/spikelets per panicle | |
| Panicle length | Panicle length was measured as the average number of centimeters from the panicle neck to the panicle tip, excluding awns. | |
| Panicle number | Panicles per plant was calculated as the average number of panicles per plant at harvest. | |
| pericarp color | Ten seeds per plant were dehulled and then visually inspected; PATO:0000322, PATO:0000323; ECO:0000002; GAZ:00004426 | |
| culm angle | Average angle of the plant culm with respect to the ground surface at maturity was measured | |
| Plant height | Plant height was measured in centimeters from the soil surface to the tip of the tallest panicle, excluding the awns. | |
| seed length | Length of the seed with hull was measured | |
| seed length to width ratio | Ratio of seed length to seed width was measured | |
| seed number | Number of seeds per panicle (inflorescence), determined by counting the number of filled spikelets along the main panicle | |
| surface area of grain with hull | Surface area of the seed with hul was measured | |
| volume of grain with hull | Volume of the seed with hull was measured | |
| seed width | Width of the seed with hull was measured | |
| straighthead | Rated visually based on floret sterility and panicle emergence on a scale from 1 (normal panicle emergence and less than 20% sterility) to 9 (stubby plants with no panicle emergence) | |
| unfilled grain number | ||
| alkali digestion | Rice grains were treated with 1.7% KOH and scored for the extent of digestion of the starch based on its level of intactness. |
Collection Information
| Collector | |
|---|---|
| Collection Number | |
| Collection Source | |
| Collection Code | |
| Collection/Release date |
Locality
| Country | |
|---|---|
| ISO3166 Country Code | |
| State/Province | |
| City | |
| Locality | |
| Gazetteer Ontology | N/A |
| Elevation | |
| Latitude | NA |
| Longitude | NA |
| Map |