Germplasm "Bala x Azucena"
| Accession Name | Bala x Azucena |
|---|---|
| Institute(s) Holding Accession | |
| Accession Number | NULL |
| Synonym(s) | |
| Germplasm Type | N/A |
| Genus | |
| Species | |
| Subspecies | |
| Subtaxa | |
| Taxonomy Cross-Reference |
Experiments (1)
| Title | Design | Polymorphism Type | Allele Scoring Protocol | PI(s) | Comments | Data |
|---|---|---|---|---|---|---|
| A combined RFLP and AFLP linkage map of upland rice (Oryza sativa L.) used to identify QTLs for root-penetration ability | A subset of 104 of the RILs was assessed for root-penetration ability. | N/A | Price-A-H | Reference: Price A. et al., 2000. | Show Allele Data |
Related Stocks (205)
| Stock Source | Seed Lot ID | Comments |
|---|---|---|
| BaxAz1 | ||
| BaxAz2 | ||
| BaxAz4 | ||
| BaxAz5 | ||
| BaxAz6 | ||
| BaxAz13 | ||
| BaxAz14 | ||
| BaxAz16 | ||
| BaxAz17 | ||
| BaxAz20 | ||
| BaxAz21 | ||
| BaxAz22 | ||
| BaxAz23 | ||
| BaxAz25 | ||
| BaxAz26 | ||
| BaxAz28 | ||
| BaxAz31 | ||
| BaxAz33 | ||
| BaxAz34 | ||
| BaxAz36 | ||
| BaxAz40 | ||
| BaxAz41 | ||
| BaxAz42 | ||
| BaxAz43 | ||
| BaxAz45 | ||
| BaxAz47 | ||
| BaxAz51 | ||
| BaxAz53 | ||
| BaxAz54 | ||
| BaxAz55 | ||
| BaxAz57 | ||
| BaxAz59 | ||
| BaxAz60 | ||
| BaxAz61 | ||
| BaxAz62 | ||
| BaxAz63 | ||
| BaxAz64 | ||
| BaxAz65 | ||
| BaxAz66 | ||
| BaxAz68 | ||
| BaxAz69 | ||
| BaxAz71 | ||
| BaxAz72 | ||
| BaxAz73 | ||
| BaxAz74 | ||
| BaxAz75 | ||
| BaxAz76 | ||
| BaxAz77 | ||
| BaxAz79 | ||
| BaxAz80 | ||
| BaxAz81 | ||
| BaxAz82 | ||
| BaxAz83 | ||
| BaxAz84 | ||
| BaxAz85 | ||
| BaxAz86 | ||
| BaxAz88 | ||
| BaxAz90 | ||
| BaxAz91 | ||
| BaxAz92 | ||
| BaxAz95 | ||
| BaxAz96 | ||
| BaxAz97 | ||
| BaxAz98 | ||
| BaxAz99 | ||
| BaxAz103 | ||
| BaxAz104 | ||
| BaxAz105 | ||
| BaxAz108 | ||
| BaxAz109 | ||
| BaxAz111 | ||
| BaxAz112 | ||
| BaxAz113 | ||
| BaxAz114 | ||
| BaxAz115 | ||
| BaxAz118 | ||
| BaxAz119 | ||
| BaxAz120 | ||
| BaxAz121 | ||
| BaxAz122 | ||
| BaxAz123 | ||
| BaxAz124 | ||
| BaxAz126 | ||
| BaxAz127 | ||
| BaxAz129 | ||
| BaxAz130 | ||
| BaxAz131 | ||
| BaxAz135 | ||
| BaxAz136 | ||
| BaxAz137 | ||
| BaxAz138 | ||
| BaxAz140 | ||
| BaxAz141 | ||
| BaxAz142 | ||
| BaxAz143 | ||
| BaxAz145 | ||
| BaxAz146 | ||
| BaxAz147 | ||
| BaxAz148 | ||
| BaxAz150 | ||
| BaxAz155 | ||
| BaxAz156 | ||
| BaxAz158 | ||
| BaxAz159 | ||
| BaxAz160 | ||
| BaxAz161 | ||
| BaxAz162 | ||
| BaxAz163 | ||
| BaxAz166 | ||
| BaxAz167 | ||
| BaxAz168 | ||
| BaxAz169 | ||
| BaxAz170 | ||
| BaxAz171 | ||
| BaxAz172 | ||
| BaxAz173 | ||
| BaxAz175 | ||
| BaxAz177 | ||
| BaxAz178 | ||
| BaxAz181 | ||
| BaxAz182 | ||
| BaxAz183 | ||
| BaxAz184 | ||
| BaxAz185 | ||
| BaxAz187 | ||
| BaxAz188 | ||
| BaxAz189 | ||
| BaxAz191 | ||
| BaxAz192 | ||
| BaxAz193 | ||
| BaxAz194 | ||
| BaxAz195 | ||
| BaxAz196 | ||
| BaxAz197 | ||
| BaxAz199 | ||
| BaxAz200 | ||
| BaxAz202 | ||
| BaxAz203 | ||
| BaxAz204 | ||
| BaxAz205 | ||
| BaxAz206 | ||
| BaxAz207 | ||
| BaxAz208 | ||
| BaxAz210 | ||
| BaxAz212 | ||
| BaxAz213 | ||
| BaxAz214 | ||
| BaxAz216 | ||
| BaxAz217 | ||
| BaxAz218 | ||
| BaxAz220 | ||
| BaxAz221 | ||
| BaxAz223 | ||
| BaxAz224 | ||
| BaxAz226 | ||
| BaxAz229 | ||
| BaxAz231 | ||
| BaxAz232 | ||
| BaxAz234 | ||
| BaxAz235 | ||
| BaxAz237 | ||
| BaxAz238 | ||
| BaxAz243 | ||
| BaxAz244 | ||
| BaxAz246 | ||
| BaxAz251 | ||
| BaxAz252 | ||
| BaxAz253 | ||
| BaxAz254 | ||
| BaxAz255 | ||
| BaxAz256 | ||
| BaxAz259 | ||
| BaxAz261 | ||
| BaxAz262 | ||
| BaxAz265 | ||
| BaxAz266 | ||
| BaxAz267 | ||
| BaxAz269 | ||
| BaxAz270 | ||
| BaxAz274 | ||
| BaxAz275 | ||
| BaxAz280 | ||
| BaxAz282 | ||
| BaxAz284 | ||
| BaxAz285 | ||
| BaxAz286 | ||
| BaxAz287 | ||
| BaxAz288 | ||
| BaxAz290 | ||
| BaxAz292 | ||
| BaxAz294 | ||
| BaxAz295 | ||
| BaxAz296 | ||
| BaxAz297 | ||
| BaxAz298 | ||
| BaxAz299 | ||
| BaxAz300 | ||
| BaxAz301 | ||
| BaxAz302 | ||
| BaxAz303 | ||
| BaxAz305 | ||
| BaxAz306 | ||
| BaxAz307 | ||
| BaxAz309 | ||
| BaxAz310 |
Traits (415)
| Trait id | value | exp id |
|---|---|---|
| 14164 | 2.646 | 9 |
| 14268 | 1.871 | 9 |
| 14372 | 6.403 | 9 |
| 14476 | 0.395 | 9 |
| 14165 | 3.162 | 9 |
| 14269 | 1.732 | 9 |
| 14373 | 6.596 | 9 |
| 14477 | 0.479 | 9 |
| 14166 | 1.581 | 9 |
| 14270 | 1.414 | 9 |
| 14374 | 5.874 | 9 |
| 14478 | 0.266 | 9 |
| 14167 | 1 | 9 |
| 14271 | 1.581 | 9 |
| 14375 | 6.042 | 9 |
| 14479 | 0.171 | 9 |
| 14168 | 2.345 | 9 |
| 14272 | 1.871 | 9 |
| 14376 | 7.382 | 9 |
| 14480 | 0.309 | 9 |
| 14169 | 2.828 | 9 |
| 14273 | 2.236 | 9 |
| 14377 | 7.483 | 9 |
| 14481 | 0.38 | 9 |
| 14170 | 3.873 | 9 |
| 14274 | 1.871 | 9 |
| 14378 | 6.708 | 9 |
| 14482 | 0.645 | 9 |
| 14171 | 2.345 | 9 |
| 14275 | 2.345 | 9 |
| 14379 | 7.483 | 9 |
| 14483 | 0.317 | 9 |
| 14172 | 2.828 | 9 |
| 14276 | 2.345 | 9 |
| 14380 | 7.778 | 9 |
| 14484 | 0.363 | 9 |
| 14173 | 1.414 | 9 |
| 14277 | 1.225 | 9 |
| 14381 | 6.596 | 9 |
| 14485 | 0.207 | 9 |
| 14174 | 1.225 | 9 |
| 14278 | 1.414 | 9 |
| 14382 | 5.958 | 9 |
| 14486 | 0.196 | 9 |
| 14175 | 2.121 | 9 |
| 14279 | 1.732 | 9 |
| 14383 | 6.928 | 9 |
| 14487 | 0.297 | 9 |
| 14176 | 1.732 | 9 |
| 14280 | 2 | 9 |
| 14384 | 5.431 | 9 |
| 14488 | 0.306 | 9 |
| 14177 | 3.162 | 9 |
| 14281 | 2.55 | 9 |
| 14385 | 9.301 | 9 |
| 14489 | 0.318 | 9 |
| 14178 | 2.739 | 9 |
| 14282 | 1.871 | 9 |
| 14386 | 7.246 | 9 |
| 14490 | 0.374 | 9 |
| 14179 | 2.55 | 9 |
| 14283 | 1.871 | 9 |
| 14387 | 7.616 | 9 |
| 14491 | 0.334 | 9 |
| 14180 | 1.581 | 9 |
| 14284 | 2 | 9 |
| 14388 | 5.657 | 9 |
| 14492 | 0.3 | 9 |
| 14181 | 2 | 9 |
| 14285 | 1.871 | 9 |
| 14389 | 6.442 | 9 |
| 14493 | 0.313 | 9 |
| 14182 | 1.871 | 9 |
| 14286 | 1.732 | 9 |
| 14390 | 5.916 | 9 |
| 14494 | 0.323 | 9 |
| 14183 | 1 | 9 |
| 14287 | 1.414 | 9 |
| 14391 | 6.596 | 9 |
| 14495 | 0.152 | 9 |
| 14184 | 2.121 | 9 |
| 14288 | 2.121 | 9 |
| 14392 | 7.211 | 9 |
| 14496 | 0.297 | 9 |
| 14185 | 1.871 | 9 |
| 14289 | 1.414 | 9 |
| 14393 | 6.325 | 9 |
| 14497 | 0.295 | 9 |
| 14186 | 1 | 9 |
| 14290 | 1.414 | 9 |
| 14394 | 5.657 | 9 |
| 14498 | 0.177 | 9 |
| 14187 | 0.707 | 9 |
| 14291 | 1.732 | 9 |
| 14395 | 8.062 | 9 |
| 14499 | 0.086 | 9 |
| 14188 | 1.732 | 9 |
| 14292 | 1.581 | 9 |
| 14396 | 6.596 | 9 |
| 14500 | 0.272 | 9 |
| 14189 | 2.646 | 9 |
| 14293 | 1.871 | 9 |
| 14397 | 7.616 | 9 |
| 14501 | 0.348 | 9 |
| 14190 | 2.345 | 9 |
| 14294 | 2 | 9 |
| 14398 | 6 | 9 |
| 14502 | 0.375 | 9 |
| 14191 | 2.236 | 9 |
| 14295 | 2 | 9 |
| 14399 | 6.364 | 9 |
| 14503 | 0.378 | 9 |
| 14192 | 1.732 | 9 |
| 14296 | 1.414 | 9 |
| 14400 | 6.325 | 9 |
| 14504 | 0.271 | 9 |
| 14193 | 1.871 | 9 |
| 14297 | 2 | 9 |
| 14401 | 6.671 | 9 |
| 14505 | 0.274 | 9 |
| 14194 | 4.416 | 9 |
| 14298 | 2.739 | 9 |
| 14402 | 8.485 | 9 |
| 14506 | 0.5 | 9 |
| 14195 | 4.472 | 9 |
| 14299 | 1.581 | 9 |
| 14403 | 8.367 | 9 |
| 14507 | 0.548 | 9 |
| 14196 | 2 | 9 |
| 14300 | 0.707 | 9 |
| 14404 | 5.874 | 9 |
| 14508 | 0.334 | 9 |
| 14197 | 1.323 | 9 |
| 14301 | 2 | 9 |
| 14405 | 6.364 | 9 |
| 14509 | 0.196 | 9 |
| 14198 | 1.225 | 9 |
| 14302 | 1.732 | 9 |
| 14406 | 6.325 | 9 |
| 14510 | 0.194 | 9 |
| 14199 | 1.658 | 9 |
| 14303 | 1.658 | 9 |
| 14407 | 7.649 | 9 |
| 14511 | 0.211 | 9 |
| 14200 | 1 | 9 |
| 14304 | 1.225 | 9 |
| 14408 | 5.958 | 9 |
| 14512 | 0.168 | 9 |
| 14201 | 1.225 | 9 |
| 14305 | 1.871 | 9 |
| 14409 | 7.211 | 9 |
| 14513 | 0.187 | 9 |
| 14202 | 1.732 | 9 |
| 14306 | 1.732 | 9 |
| 14410 | 6.403 | 9 |
| 14514 | 0.254 | 9 |
| 14203 | 2 | 9 |
| 14307 | 2.345 | 9 |
| 14411 | 7.81 | 9 |
| 14515 | 0.226 | 9 |
| 14204 | 1 | 9 |
| 14308 | 1.732 | 9 |
| 14412 | 6.819 | 9 |
| 14516 | 0.135 | 9 |
| 14205 | 1 | 9 |
| 14309 | 1.871 | 9 |
| 14413 | 6.285 | 9 |
| 14517 | 0.166 | 9 |
| 14206 | 2.55 | 9 |
| 14310 | 1.581 | 9 |
| 14414 | 5.385 | 9 |
| 14518 | 0.473 | 9 |
| 14207 | 2.449 | 9 |
| 14311 | 1.581 | 9 |
| 14415 | 6.856 | 9 |
| 14519 | 0.36 | 9 |
| 14208 | 1.732 | 9 |
| 14312 | 1.414 | 9 |
| 14416 | 6.519 | 9 |
| 14520 | 0.263 | 9 |
| 14209 | 1.414 | 9 |
| 14313 | 1.414 | 9 |
| 14417 | 5.568 | 9 |
| 14521 | 0.252 | 9 |
| 14210 | 2.449 | 9 |
| 14314 | 1.732 | 9 |
| 14418 | 6.557 | 9 |
| 14522 | 0.408 | 9 |
| 14211 | 0 | 9 |
| 14315 | 1.732 | 9 |
| 14419 | 6.819 | 9 |
| 14523 | 0 | 9 |
| 14212 | 1.414 | 9 |
| 14316 | 1.581 | 9 |
| 14420 | 6.364 | 9 |
| 14524 | 0.221 | 9 |
| 14213 | 1.581 | 9 |
| 14317 | 1.732 | 9 |
| 14421 | 6.285 | 9 |
| 14525 | 0.24 | 9 |
| 14214 | 2 | 9 |
| 14318 | 1.871 | 9 |
| 14422 | 7 | 9 |
| 14526 | 0.291 | 9 |
| 14215 | 2.236 | 9 |
| 14319 | 1.414 | 9 |
| 14423 | 6.364 | 9 |
| 14527 | 0.354 | 9 |
| 14216 | 3.674 | 9 |
| 14320 | 2.646 | 9 |
| 14424 | 7.141 | 9 |
| 14528 | 0.521 | 9 |
| 14217 | 2 | 9 |
| 14321 | 1.732 | 9 |
| 14425 | 6 | 9 |
| 14529 | 0.345 | 9 |
| 14218 | 3.24 | 9 |
| 14322 | 2.121 | 9 |
| 14426 | 7.681 | 9 |
| 14530 | 0.426 | 9 |
| 14219 | 2.449 | 9 |
| 14323 | 2.449 | 9 |
| 14427 | 8.367 | 9 |
| 14531 | 0.288 | 9 |
| 14220 | 1.414 | 9 |
| 14324 | 1.581 | 9 |
| 14428 | 6.782 | 9 |
| 14532 | 0.224 | 9 |
| 14221 | 0 | 9 |
| 14325 | 1 | 9 |
| 14429 | 4.848 | 9 |
| 14533 | 0 | 9 |
| 14222 | 2.915 | 9 |
| 14326 | 2.236 | 9 |
| 14430 | 7.45 | 9 |
| 14534 | 0.39 | 9 |
| 14223 | 2.646 | 9 |
| 14327 | 2.236 | 9 |
| 14431 | 6.519 | 9 |
| 14535 | 0.396 | 9 |
| 14224 | 0 | 9 |
| 14328 | 1.732 | 9 |
| 14432 | 5.745 | 9 |
| 14225 | 3.742 | 9 |
| 14329 | 1.871 | 9 |
| 14433 | 7.176 | 9 |
| 14536 | 0.533 | 9 |
| 14226 | 2.236 | 9 |
| 14330 | 2 | 9 |
| 14434 | 6.964 | 9 |
| 14537 | 0.289 | 9 |
| 14227 | 1.732 | 9 |
| 14331 | 1.732 | 9 |
| 14435 | 6.856 | 9 |
| 14538 | 0.24 | 9 |
| 14228 | 0 | 9 |
| 14332 | 2.121 | 9 |
| 14436 | 5.916 | 9 |
| 14539 | 0 | 9 |
| 14229 | 0.707 | 9 |
| 14333 | 2.121 | 9 |
| 14437 | 7.874 | 9 |
| 14540 | 0.091 | 9 |
| 14230 | 0.707 | 9 |
| 14334 | 1.414 | 9 |
| 14438 | 5.385 | 9 |
| 14541 | 0.121 | 9 |
| 14231 | 2.646 | 9 |
| 14335 | 1.732 | 9 |
| 14439 | 7.349 | 9 |
| 14542 | 0.356 | 9 |
| 14232 | 3.082 | 9 |
| 14336 | 1.581 | 9 |
| 14440 | 7.071 | 9 |
| 14543 | 0.439 | 9 |
| 14233 | 0 | 9 |
| 14337 | 1.225 | 9 |
| 14441 | 5.196 | 9 |
| 14544 | 0 | 9 |
| 14234 | 2.345 | 9 |
| 14338 | 1.732 | 9 |
| 14442 | 6.519 | 9 |
| 14545 | 0.357 | 9 |
| 14235 | 3.082 | 9 |
| 14339 | 1.732 | 9 |
| 14443 | 5.958 | 9 |
| 14546 | 0.49 | 9 |
| 14236 | 2.828 | 9 |
| 14340 | 3 | 9 |
| 14444 | 8.544 | 9 |
| 14547 | 0.344 | 9 |
| 14237 | 2.236 | 9 |
| 14341 | 1.732 | 9 |
| 14445 | 7.211 | 9 |
| 14548 | 0.336 | 9 |
| 14238 | 3.082 | 9 |
| 14342 | 1.581 | 9 |
| 14446 | 6.325 | 9 |
| 14549 | 0.476 | 9 |
| 14239 | 2.449 | 9 |
| 14343 | 2.121 | 9 |
| 14447 | 7.714 | 9 |
| 14550 | 0.36 | 9 |
| 14240 | 4 | 9 |
| 14344 | 1.871 | 9 |
| 14448 | 6.819 | 9 |
| 14551 | 0.585 | 9 |
| 14241 | 1.871 | 9 |
| 14345 | 1.581 | 9 |
| 14449 | 5.657 | 9 |
| 14552 | 0.324 | 9 |
| 14242 | 2.236 | 9 |
| 14346 | 1.871 | 9 |
| 14450 | 6.042 | 9 |
| 14553 | 0.38 | 9 |
| 14243 | 2.449 | 9 |
| 14347 | 1.732 | 9 |
| 14451 | 6.782 | 9 |
| 14554 | 0.361 | 9 |
| 14244 | 3.162 | 9 |
| 14348 | 1.732 | 9 |
| 14452 | 6.856 | 9 |
| 14555 | 0.457 | 9 |
| 14245 | 2.915 | 9 |
| 14349 | 1.871 | 9 |
| 14453 | 7.071 | 9 |
| 14556 | 0.408 | 9 |
| 14246 | 2.449 | 9 |
| 14350 | 1.581 | 9 |
| 14454 | 5.788 | 9 |
| 14557 | 0.425 | 9 |
| 14247 | 1.581 | 9 |
| 14351 | 1.414 | 9 |
| 14455 | 5.916 | 9 |
| 14558 | 0.338 | 9 |
| 14248 | 2.121 | 9 |
| 14352 | 1.732 | 9 |
| 14456 | 6.519 | 9 |
| 14559 | 0.283 | 9 |
| 14249 | 2.449 | 9 |
| 14353 | 2.345 | 9 |
| 14457 | 7.616 | 9 |
| 14560 | 0.336 | 9 |
| 14250 | 1.871 | 9 |
| 14354 | 1.732 | 9 |
| 14458 | 6.856 | 9 |
| 14561 | 0.26 | 9 |
| 14251 | 2.55 | 9 |
| 14355 | 1.581 | 9 |
| 14459 | 7.649 | 9 |
| 14562 | 0.363 | 9 |
| 14252 | 1.871 | 9 |
| 14356 | 1.414 | 9 |
| 14460 | 5.958 | 9 |
| 14563 | 0.307 | 9 |
| 14253 | 2.739 | 9 |
| 14357 | 1.414 | 9 |
| 14461 | 6.442 | 9 |
| 14564 | 0.421 | 9 |
| 14254 | 2.598 | 9 |
| 14358 | 1.414 | 9 |
| 14462 | 6.519 | 9 |
| 14565 | 0.41 | 9 |
| 14255 | 4.583 | 9 |
| 14359 | 2.828 | 9 |
| 14463 | 8.124 | 9 |
| 14566 | 0.543 | 9 |
| 14256 | 1 | 9 |
| 14360 | 1.581 | 9 |
| 14464 | 5.788 | 9 |
| 14567 | 0.175 | 9 |
| 14257 | 2.915 | 9 |
| 14361 | 1.581 | 9 |
| 14465 | 5.099 | 9 |
| 14568 | 0.565 | 9 |
| 14258 | 1.581 | 9 |
| 14362 | 1.414 | 9 |
| 14466 | 6 | 9 |
| 14569 | 0.25 | 9 |
| 14259 | 2 | 9 |
| 14363 | 1.414 | 9 |
| 14467 | 6.557 | 9 |
| 14570 | 0.305 | 9 |
| 14260 | 2 | 9 |
| 14364 | 2 | 9 |
| 14468 | 7.141 | 9 |
| 14571 | 0.28 | 9 |
| 14261 | 1.225 | 9 |
| 14365 | 1.414 | 9 |
| 14469 | 6.745 | 9 |
| 14572 | 0.179 | 9 |
| 14262 | 2.236 | 9 |
| 14366 | 1.871 | 9 |
| 14470 | 7.106 | 9 |
| 14573 | 0.323 | 9 |
| 14263 | 2.646 | 9 |
| 14367 | 1.581 | 9 |
| 14471 | 6.442 | 9 |
| 14574 | 0.433 | 9 |
| 14264 | 2.236 | 9 |
| 14368 | 1.871 | 9 |
| 14472 | 6.245 | 9 |
| 14575 | 0.332 | 9 |
| 14265 | 1 | 9 |
| 14369 | 1.732 | 9 |
| 14473 | 5.831 | 9 |
| 14576 | 0.171 | 9 |
| 14266 | 1.581 | 9 |
| 14370 | 2.121 | 9 |
| 14474 | 6.892 | 9 |
| 14577 | 0.229 | 9 |
| 14267 | 1 | 9 |
| 14371 | 1.414 | 9 |
| 14475 | 5.05 | 9 |
| 14578 | 0.2 | 9 |
Traits UOM (4)
| Trait Name | Trait Protocol | LINK TO TRAIT VALUES |
|---|---|---|
| Number of penetrated roots | ||
| Number of tillers | ||
| Number of roots | ||
| Ratio of penetrated to total roots |
Collection Information
| Collector | |
|---|---|
| Collection Number | |
| Collection Source | |
| Collection Code | |
| Collection/Release date |
Locality
| Country | |
|---|---|
| ISO3166 Country Code | |
| State/Province | |
| City | |
| Locality | |
| Gazetteer Ontology | N/A |
| Elevation | |
| Latitude | NA |
| Longitude | NA |
| Map |