Germplasm "IR64 x Azucena"
| Accession Name | IR64 x Azucena |
|---|---|
| Institute(s) Holding Accession | |
| Accession Number | NULL |
| Synonym(s) | |
| Germplasm Type | N/A |
| Genus | |
| Species | |
| Subspecies | |
| Subtaxa | |
| Taxonomy Cross-Reference |
Experiments (1)
| Title | Design | Polymorphism Type | Allele Scoring Protocol | PI(s) | Comments | Data |
|---|---|---|---|---|---|---|
| Candidate defense genes from rice, barley, and maize and their association with qualitative and quantitative resistance in rice | QTL analysis. Testing for assoc. with resistance in rice to blast, bacterial blight, sheath blight, brown plant-hopper with 118 RGA or RFLP markers from rice, barley, maize. Markers placed on 116 DH lines from an IR64 and an Azucena. | N/A | Leach-J-E, Leung-H | Reference: Ramalingam et al.,2003. | Show Allele Data |
Related Stocks (96)
| Stock Source | Seed Lot ID | Comments |
|---|---|---|
| Ir64xazu-5 | ||
| Ir64xazu-7 | ||
| Ir64xazu-12 | ||
| Ir64xazu-13 | ||
| Ir64xazu-21 | ||
| Ir64xazu-22 | ||
| Ir64xazu-25 | ||
| Ir64xazu-31 | ||
| Ir64xazu-35 | ||
| Ir64xazu-39 | ||
| Ir64xazu-41 | ||
| Ir64xazu-47 | ||
| Ir64xazu-55 | ||
| Ir64xazu-57 | ||
| Ir64xazu-67 | ||
| Ir64xazu-69 | ||
| Ir64xazu-84 | ||
| Ir64xazu-87 | ||
| Ir64xazu-88 | ||
| Ir64xazu-89 | ||
| Ir64xazu-90 | ||
| Ir64xazu-94 | ||
| Ir64xazu-97 | ||
| Ir64xazu-100 | ||
| Ir64xazu-105 | ||
| Ir64xazu-107 | ||
| Ir64xazu-110 | ||
| Ir64xazu-124 | ||
| Ir64xazu-146 | ||
| Ir64xazu-159 | ||
| Ir64xazu-163 | ||
| Ir64xazu-169 | ||
| Ir64xazu-171 | ||
| Ir64xazu-183 | ||
| Ir64xazu-192 | ||
| Ir64xazu-200 | ||
| Ir64xazu-210 | ||
| Ir64xazu-226 | ||
| Ir64xazu-228 | ||
| Ir64xazu-232 | ||
| Ir64xazu-236 | ||
| Ir64xazu-251 | ||
| Ir64xazu-252 | ||
| Ir64xazu-272 | ||
| Ir64xazu-281 | ||
| Ir64xazu-284 | ||
| Ir64xazu-288 | ||
| Ir64xazu-290 | ||
| Ir64xazu-303 | ||
| Ir64xazu-313 | ||
| Ir64xazu-326 | ||
| Ir64xazu-329 | ||
| Ir64xazu-331 | ||
| Ir64xazu-332 | ||
| Ir64xazu-333 | ||
| Ir64xazu-335 | ||
| Ir64xazu-336 | ||
| Ir64xazu-351 | ||
| Ir64xazu-355 | ||
| Ir64xazu-356 | ||
| Ir64xazu-359 | ||
| Ir64xazu-361 | ||
| Ir64xazu-372 | ||
| Ir64xazu-374 | ||
| Ir64xazu-387 | ||
| Ir64xazu-388 | ||
| Ir64xazu-389 | ||
| Ir64xazu-391 | ||
| Ir64xazu-398 | ||
| Ir64xazu-403 | ||
| Ir64xazu-412 | ||
| Ir64xazu-417 | ||
| Ir64xazu-424 | ||
| Ir64xazu-429 | ||
| Ir64xazu-435 | ||
| Ir64xazu-436 | ||
| Ir64xazu-438 | ||
| Ir64xazu-440 | ||
| Ir64xazu-442 | ||
| Ir64xazu-455 | ||
| Ir64xazu-463 | ||
| Ir64xazu-467 | ||
| Ir64xazu-475 | ||
| Ir64xazu-488 | ||
| Ir64xazu-489 | ||
| Ir64xazu-550 | ||
| Ir64xazu-582 | ||
| Ir64xazu-608 | ||
| Ir64xazu-631 | ||
| Ir64xazu-936 | ||
| Ir64xazu-1505 | ||
| Ir64xazu-1508 | ||
| Ir64xazu-1542 | ||
| Ir64xazu-1544 | ||
| Ir64xazu-1564 | ||
| Ir64xazu-1566 |
Traits (192)
| Trait id | value | exp id |
|---|---|---|
| 18475 | 15 | 16 |
| 18571 | 22.825 | 16 |
| 18476 | 18.7 | 16 |
| 18572 | 20.275 | 16 |
| 18477 | 14 | 16 |
| 18573 | 24.80769231 | 16 |
| 18478 | 19.5 | 16 |
| 18574 | 20.26818182 | 16 |
| 18479 | 15.7 | 16 |
| 18575 | 22.4 | 16 |
| 18480 | 6.2 | 16 |
| 18576 | 17.16521739 | 16 |
| 18481 | 18.4 | 16 |
| 18577 | - | 16 |
| 18482 | 22 | 16 |
| 18578 | 21.48932593 | 16 |
| 18483 | 24.6 | 16 |
| 18579 | 26.89545455 | 16 |
| 18484 | 18 | 16 |
| 18580 | 25.82727273 | 16 |
| 18485 | 23 | 16 |
| 18581 | 29.63636364 | 16 |
| 18486 | 16.5 | 16 |
| 18582 | 22.804 | 16 |
| 18487 | 26.5 | 16 |
| 18583 | 31.69047619 | 16 |
| 18488 | 17.3 | 16 |
| 18584 | 20.57 | 16 |
| 18489 | 17 | 16 |
| 18585 | 19.14705882 | 16 |
| 18490 | 8 | 16 |
| 18586 | 17.024 | 16 |
| 18491 | 16 | |
| 18587 | 16 | |
| 18492 | 16 | |
| 18588 | 16 | |
| 18493 | 16 | 16 |
| 18589 | 18.95909091 | 16 |
| 18494 | 18.3 | 16 |
| 18590 | 30.38333333 | 16 |
| 18495 | 18.2 | 16 |
| 18591 | 20.74705882 | 16 |
| 18496 | 20 | 16 |
| 18592 | 18.62941176 | 16 |
| 18497 | 23 | 16 |
| 18593 | 33.4 | 16 |
| 18498 | 25.7 | 16 |
| 18594 | 25.22307692 | 16 |
| 18499 | 19 | 16 |
| 18595 | 26.64666667 | 16 |
| 18500 | 20 | 16 |
| 18596 | 18.42222222 | 16 |
| 18501 | 20 | 16 |
| 18597 | 25.36206897 | 16 |
| 18502 | 17 | 16 |
| 18598 | 25.93529412 | 16 |
| 18503 | 2.5 | 16 |
| 18599 | 5.525 | 16 |
| 18504 | 6.5 | 16 |
| 18600 | 11.37857143 | 16 |
| 18505 | 20 | 16 |
| 18601 | 22.50526316 | 16 |
| 18506 | 17.4 | 16 |
| 18602 | 21.40769231 | 16 |
| 18507 | 25.3 | 16 |
| 18603 | 32.876 | 16 |
| 18508 | 19.5 | 16 |
| 18604 | 20.45714286 | 16 |
| 18509 | 21 | 16 |
| 18605 | 25.38888889 | 16 |
| 18510 | 21 | 16 |
| 18606 | 20.96 | 16 |
| 18511 | 12 | 16 |
| 18607 | 16.82222222 | 16 |
| 18512 | 9.5 | 16 |
| 18608 | 11.8125 | 16 |
| 18513 | 16 | |
| 18609 | 16 | |
| 18514 | 21 | 16 |
| 18610 | 25.24117647 | 16 |
| 18515 | 19 | 16 |
| 18611 | 17.03928571 | 16 |
| 18516 | 23.2 | 16 |
| 18612 | 25.06666667 | 16 |
| 18517 | 14 | 16 |
| 18613 | 20.22083333 | 16 |
| 18518 | 16.5 | 16 |
| 18614 | 16.355 | 16 |
| 18519 | 6.3 | 16 |
| 18615 | 22.43333333 | 16 |
| 18520 | 15.3 | 16 |
| 18616 | 25.50909091 | 16 |
| 18521 | 18 | 16 |
| 18617 | 24.35333333 | 16 |
| 18522 | 22 | 16 |
| 18618 | 18.9875 | 16 |
| 18523 | 23 | 16 |
| 18619 | 30.55238095 | 16 |
| 18524 | 15.7 | 16 |
| 18620 | 25.42352941 | 16 |
| 18525 | 20.5 | 16 |
| 18621 | 20.28181818 | 16 |
| 18526 | 21.6 | 16 |
| 18622 | 22.25882353 | 16 |
| 18527 | 28 | 16 |
| 18623 | 27.34 | 16 |
| 18528 | 21.5 | 16 |
| 18624 | 21.23181818 | 16 |
| 18529 | 21 | 16 |
| 18625 | 31.53478261 | 16 |
| 18530 | 19 | 16 |
| 18626 | 18.47096774 | 16 |
| 18531 | 27.5 | 16 |
| 18627 | - | 16 |
| 18532 | 12 | 16 |
| 18628 | 24.30416667 | 16 |
| 18533 | 16 | |
| 18629 | 16 | |
| 18534 | 16.3 | 16 |
| 18630 | - | 16 |
| 18535 | 24.5 | 16 |
| 18631 | - | 16 |
| 18536 | 20 | 16 |
| 18632 | 24.29090909 | 16 |
| 18537 | 16 | |
| 18633 | 16 | |
| 18538 | 17.5 | 16 |
| 18634 | 19.17391304 | 16 |
| 18539 | 19 | 16 |
| 18635 | 20.27142857 | 16 |
| 18540 | - | 16 |
| 18636 | 22.5 | 16 |
| 18541 | 26.5 | 16 |
| 18637 | 23.82380952 | 16 |
| 18542 | 24 | 16 |
| 18638 | 17.04761905 | 16 |
| 18543 | 26 | 16 |
| 18639 | 22.82916667 | 16 |
| 18544 | 19 | 16 |
| 18640 | 23.18 | 16 |
| 18545 | 13.5 | 16 |
| 18641 | 18.8 | 16 |
| 18546 | 25.5 | 16 |
| 18642 | 22.99130435 | 16 |
| 18547 | 14.5 | 16 |
| 18643 | 21.77931034 | 16 |
| 18548 | 14.2 | 16 |
| 18644 | 15.668 | 16 |
| 18549 | 18 | 16 |
| 18645 | 19.9625 | 16 |
| 18550 | 18 | 16 |
| 18646 | 21.47894737 | 16 |
| 18551 | 19.3 | 16 |
| 18647 | 23.1 | 16 |
| 18552 | 20.5 | 16 |
| 18648 | 20.012 | 16 |
| 18553 | 17.5 | 16 |
| 18649 | 20.728 | 16 |
| 18554 | - | 16 |
| 18650 | 5.575 | 16 |
| 18555 | 22 | 16 |
| 18651 | 20.20833333 | 16 |
| 18556 | - | 16 |
| 18652 | 23.98888889 | 16 |
| 18557 | 16 | |
| 18653 | 16 | |
| 18558 | 20.5 | 16 |
| 18654 | 25.57142857 | 16 |
| 18559 | 17 | 16 |
| 18655 | 19.096875 | 16 |
| 18560 | 17.5 | 16 |
| 18656 | 16.74761905 | 16 |
| 18561 | 20.2 | 16 |
| 18657 | - | 16 |
| 18562 | 14 | 16 |
| 18658 | 17.7 | 16 |
| 18563 | 19.5 | 16 |
| 18659 | 17.56470588 | 16 |
| 18564 | 19 | 16 |
| 18660 | 19.78666667 | 16 |
| 18565 | 23 | 16 |
| 18661 | 30.41666667 | 16 |
| 18566 | 18.5 | 16 |
| 18662 | 17.744 | 16 |
| 18567 | 19.1 | 16 |
| 18663 | 28.724 | 16 |
| 18568 | 17.3 | 16 |
| 18664 | 21.13333333 | 16 |
| 18569 | 19.2 | 16 |
| 18665 | 23.85833333 | 16 |
| 18570 | 17.5 | 16 |
| 18666 | 21.84482759 | 16 |
Traits UOM (1)
| Trait Name | Trait Protocol | LINK TO TRAIT VALUES |
|---|---|---|
| bacterial blight disease resistance | Resistance to PXO 86 and PXO 79. |
Collection Information
| Collector | |
|---|---|
| Collection Number | |
| Collection Source | |
| Collection Code | |
| Collection/Release date |
Locality
| Country | |
|---|---|
| ISO3166 Country Code | |
| State/Province | |
| City | |
| Locality | |
| Gazetteer Ontology | N/A |
| Elevation | |
| Latitude | NA |
| Longitude | NA |
| Map |