Oryza sativa Germplasm "Blue Rose"
| Accession Name | Blue Rose |
|---|---|
| Institute(s) Holding Accession | |
| Accession Number | CIor1962 |
| Synonym(s) | |
| Germplasm Type | N/A |
| Genus | Oryza |
| Species | sativa |
| Subspecies | |
| Subtaxa | |
| Taxonomy Cross-Reference | GR_tax:013681 |
Experiments (3)
| Title | Design | Polymorphism Type | Allele Scoring Protocol | PI(s) | Comments | Data |
|---|---|---|---|---|---|---|
| Genetic structure and diversity in Oryza sativa L. | 234 rice accessions from wide geographical regions of the world genotyped at 169 nuclear and 2 chloroplast loci to elucidate diversity within subspecies Oryza sativa indica and japonica | N/A | McCouch-S-R, Tai-T-H | Prediction of population structure was model-based (STRUCTURE) and based on data from 169 genomic SSRs. Reference: Garris et al., 2005. | Show Allele Data | |
| Population Structure and Breeding Patterns of 145 U.S. Rice Cultivars Based on SSR Marker Analysis | 115 U.S rice cultivars and 30 ancestral rice accessions introduced from Asia were genotyped by means of 169 genomic SSR markers. | N/A | McCouch-S-R, Tai-T-H | Population structure was inferred using genetic-distance method with 169 SSR markers. Reference: Lu et al., 2005. | Show Allele Data | |
| B-Gross/J-Yulin SNP Pi-ta study in AA Oryza; 143 accessions x 632 SNP | Genotyping of 143 germplasm accessions with 632 SNPs | N/A | Yulin Jia, USDA-ARS DBNRRC | Reference: Lee-S et. al, Genetics, vol 183, 2009. GR_ID:54910 | Show Allele Data |
Related Stocks (3)
| Stock Source | Seed Lot ID | Comments |
|---|---|---|
| NSGC | RA5124 | [1] |
| NSGC | CIor1962 | [2][6] |
| Yulin Jia, USDA-DBNRRC | 2A02 | new as of B. Gross SNP set, 2010 |
Traits (0)
Traits UOM (0)
Collection Information
| Collector | |
|---|---|
| Collection Number | |
| Collection Source | |
| Collection Code | |
| Collection/Release date |
Locality
| Country | |
|---|---|
| ISO3166 Country Code | |
| State/Province | |
| City | |
| Locality | |
| Gazetteer Ontology | N/A |
| Elevation | |
| Latitude | NA |
| Longitude | NA |
| Map |