Zea mays Germplasm "G-120"
| Accession Name | G-120 |
|---|---|
| Institute(s) Holding Accession | HHI |
| Accession Number | NA |
| Synonym(s) | |
| Germplasm Type | Wild |
| Genus | Zea |
| Species | mays |
| Subspecies | huehuetenangensis |
| Subtaxa | |
| Taxonomy Cross-Reference |
Experiments (3)
| Title | Design | Polymorphism Type | Allele Scoring Protocol | PI(s) | Comments | Data |
|---|---|---|---|---|---|---|
| MEG_1998-2003 Genotyping | Maize/Teosinte | N/A | Doebley/Kresovich | Show Allele Data | ||
| Goodman Isozyme Project | N/A | Goodman | data files from Ed Buckler | Show Allele Data | ||
| Doebley lab sequence alignments | Various combos of plants seq'd for PZA,PZC,PZD's | N/A | Doebley | Joan,Anne-Celine,Richard,Allison,Kirsten | Show Allele Data |
Related Stocks (3)
| Stock Source | Seed Lot ID | Comments |
|---|---|---|
| Goodman | NA | |
| Iltis | 1976:bulk:field | |
| Doebley | M030 | JD StockID 2178 |
Traits (0)
Traits UOM (0)
Collection Information
| Collector | H. Iltis |
|---|---|
| Collection Number | G-120 |
| Collection Source | |
| Collection Code | G-120=HHI |
| Collection/Release date |
Locality
| Country | Guatemala |
|---|---|
| ISO3166 Country Code | |
| State/Province | Huehuetenango |
| City | |
| Locality | San Antonio Huista |
| Gazetteer Ontology | N/A |
| Elevation | 1350 |
| Latitude | 15° 39' N |
| Longitude | 91° 46' W |
| Map |