grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5984TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Shendam(Weedy)1 5984TOG     5984TOG RM144 245 View all "RM144" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM1 84 View all "RM1" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM27 156 View all "RM27" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM132 87 View all "RM132" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM337 151 View all "RM337" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM147 93 View all "RM147" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM282 126 View all "RM282" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM206 128 View all "RM206" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM248 85 View all "RM248" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM295 188 View all "RM295" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM103 348 View all "RM103" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM190 NOT_DETECTED View all "RM190" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM409 97 View all "RM409" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM315 127 View all "RM315" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM468 262 View all "RM468" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM55 238 View all "RM55" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM14 177 View all "RM14" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM317 135 View all "RM317" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM239 149 View all "RM239" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM119 149 View all "RM119" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM136 100 View all "RM136" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM312 107 View all "RM312" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM112 123 View all "RM112" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM6 154 View all "RM6" genotypes
Shendam(Weedy)1 5984TOG     5984TOG RM222 215 View all "RM222" genotypes
[ Download ]