grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5402TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Dan Maruya(1) 5402TOG     5402TOG RM270 109 View all "RM270" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM309 171 View all "RM309" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM109 120 View all "RM109" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM409 97 View all "RM409" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM462 240 View all "RM462" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM133 233 View all "RM133" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM6 150 View all "RM6" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM230 316 View all "RM230" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM38 234 View all "RM38" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM136 100 View all "RM136" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM248 85 View all "RM248" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM112 123 View all "RM112" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM296 118 View all "RM296" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM106 297 View all "RM106" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM307 105 View all "RM307" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM14 175 View all "RM14" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM184 204 View all "RM184" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM337 151 View all "RM337" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM483 281 View all "RM483" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM210 125 View all "RM210" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM222 209 View all "RM222" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM121 262 View all "RM121" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM153 195 View all "RM153" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM273 182 View all "RM273" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM11 128 View all "RM11" genotypes
[ Download ]