grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5402TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 51 to 75 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Dan Maruya(1) 5402TOG     5402TOG RM246 107 View all "RM246" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM247 142 View all "RM247" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM248 85 View all "RM248" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM251 118 View all "RM251" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM259 152 View all "RM259" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM264 170 View all "RM264" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM27 156 View all "RM27" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM270 109 View all "RM270" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM273 182 View all "RM273" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM282 126 View all "RM282" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM284 145 View all "RM284" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM295 188 View all "RM295" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM296 118 View all "RM296" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM307 105 View all "RM307" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM309 171 View all "RM309" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM312 107 View all "RM312" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM315 127 View all "RM315" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM316 199 View all "RM316" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM317 135 View all "RM317" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM323 248 View all "RM323" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM328 188 View all "RM328" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM329 154 View all "RM329" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM332 177 View all "RM332" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM337 151 View all "RM337" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM341 119 View all "RM341" genotypes
[ Download ]