grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5402TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Dan Maruya(1) 5402TOG     5402TOG RM16 182 View all "RM16" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM161 166 View all "RM161" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM162 208 View all "RM162" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM164 300 View all "RM164" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM171 328 View all "RM171" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM174 200 View all "RM174" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM177 190 View all "RM177" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM178 118 View all "RM178" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM184 204 View all "RM184" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM190 110 View all "RM190" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM2 152 View all "RM2" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM202 166 View all "RM202" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM206 128 View all "RM206" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM20A 248 View all "RM20A" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM20B 221 View all "RM20B" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM210 125 View all "RM210" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM215 135 View all "RM215" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM222 209 View all "RM222" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM224 142 View all "RM224" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM229 129 View all "RM229" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM230 316 View all "RM230" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM231 175 View all "RM231" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM232 102 View all "RM232" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM235 82 View all "RM235" genotypes
Dan Maruya(1) 5402TOG     5402TOG RM239 149 View all "RM239" genotypes
[ Download ]