grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "7173TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Cg 171-1 7173TOG     7173TOG RM215 135 View all "RM215" genotypes
Cg 171-1 7173TOG     7173TOG RM284 145 View all "RM284" genotypes
Cg 171-1 7173TOG     7173TOG RM239 149 View all "RM239" genotypes
Cg 171-1 7173TOG     7173TOG RM119 149 View all "RM119" genotypes
Cg 171-1 7173TOG     7173TOG RM44 150 View all "RM44" genotypes
Cg 171-1 7173TOG     7173TOG RM6 150 View all "RM6" genotypes
Cg 171-1 7173TOG     7173TOG RM337 151 View all "RM337" genotypes
Cg 171-1 7173TOG     7173TOG RM2 152 View all "RM2" genotypes
Cg 171-1 7173TOG     7173TOG RM259 154 View all "RM259" genotypes
Cg 171-1 7173TOG     7173TOG RM329 154 View all "RM329" genotypes
Cg 171-1 7173TOG     7173TOG RM13 154 View all "RM13" genotypes
Cg 171-1 7173TOG     7173TOG RM27 156 View all "RM27" genotypes
Cg 171-1 7173TOG     7173TOG RM118 158 View all "RM118" genotypes
Cg 171-1 7173TOG     7173TOG RM202 162 View all "RM202" genotypes
Cg 171-1 7173TOG     7173TOG RM7 166 View all "RM7" genotypes
Cg 171-1 7173TOG     7173TOG RM264 166 View all "RM264" genotypes
Cg 171-1 7173TOG     7173TOG RM161 166 View all "RM161" genotypes
Cg 171-1 7173TOG     7173TOG RM309 171 View all "RM309" genotypes
Cg 171-1 7173TOG     7173TOG RM231 175 View all "RM231" genotypes
Cg 171-1 7173TOG     7173TOG RM332 177 View all "RM332" genotypes
Cg 171-1 7173TOG     7173TOG RM14 177 View all "RM14" genotypes
Cg 171-1 7173TOG     7173TOG RM16 182 View all "RM16" genotypes
Cg 171-1 7173TOG     7173TOG RM482 184 View all "RM482" genotypes
Cg 171-1 7173TOG     7173TOG RM295 188 View all "RM295" genotypes
Cg 171-1 7173TOG     7173TOG RM328 188 View all "RM328" genotypes
[ Download ]