grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "7417TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102637 7417TOG     7417TOG RM235 100 View all "RM235" genotypes
IRGC102637 7417TOG     7417TOG RM136 100 View all "RM136" genotypes
IRGC102637 7417TOG     7417TOG RM232 102 View all "RM232" genotypes
IRGC102637 7417TOG     7417TOG RM307 105 View all "RM307" genotypes
IRGC102637 7417TOG     7417TOG RM251 106 View all "RM251" genotypes
IRGC102637 7417TOG     7417TOG RM312 107 View all "RM312" genotypes
IRGC102637 7417TOG     7417TOG RM5 108 View all "RM5" genotypes
IRGC102637 7417TOG     7417TOG RM270 109 View all "RM270" genotypes
IRGC102637 7417TOG     7417TOG RM190 110 View all "RM190" genotypes
IRGC102637 7417TOG     7417TOG RM246 111 View all "RM246" genotypes
IRGC102637 7417TOG     7417TOG RM135 117 View all "RM135" genotypes
IRGC102637 7417TOG     7417TOG RM178 118 View all "RM178" genotypes
IRGC102637 7417TOG     7417TOG RM409 118 View all "RM409" genotypes
IRGC102637 7417TOG     7417TOG RM341 119 View all "RM341" genotypes
IRGC102637 7417TOG     7417TOG RM109 120 View all "RM109" genotypes
IRGC102637 7417TOG     7417TOG RM112 123 View all "RM112" genotypes
IRGC102637 7417TOG     7417TOG RM282 126 View all "RM282" genotypes
IRGC102637 7417TOG     7417TOG RM315 127 View all "RM315" genotypes
IRGC102637 7417TOG     7417TOG RM105 130 View all "RM105" genotypes
IRGC102637 7417TOG     7417TOG RM125 131 View all "RM125" genotypes
IRGC102637 7417TOG     7417TOG RM229 134 View all "RM229" genotypes
IRGC102637 7417TOG     7417TOG RM317 135 View all "RM317" genotypes
IRGC102637 7417TOG     7417TOG RM210 135 View all "RM210" genotypes
IRGC102637 7417TOG     7417TOG RM247 138 View all "RM247" genotypes
IRGC102637 7417TOG     7417TOG RM224 140 View all "RM224" genotypes
[ Download ]