grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6343TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102299 6343TOG     6343TOG RM38 248 View all "RM38" genotypes
IRGC102299 6343TOG     6343TOG RM264 166 View all "RM264" genotypes
IRGC102299 6343TOG     6343TOG RM206 128 View all "RM206" genotypes
IRGC102299 6343TOG     6343TOG RM341 119 View all "RM341" genotypes
IRGC102299 6343TOG     6343TOG RM251 106 View all "RM251" genotypes
IRGC102299 6343TOG     6343TOG RM307 101 View all "RM307" genotypes
IRGC102299 6343TOG     6343TOG RM103 348 View all "RM103" genotypes
IRGC102299 6343TOG     6343TOG RM136 100 View all "RM136" genotypes
IRGC102299 6343TOG     6343TOG RM178 120 View all "RM178" genotypes
IRGC102299 6343TOG     6343TOG RM409 97 View all "RM409" genotypes
IRGC102299 6343TOG     6343TOG RM231 177 View all "RM231" genotypes
IRGC102299 6343TOG     6343TOG RM164 264 View all "RM164" genotypes
IRGC102299 6343TOG     6343TOG RM315 127 View all "RM315" genotypes
IRGC102299 6343TOG     6343TOG RM316 207 View all "RM316" genotypes
IRGC102299 6343TOG     6343TOG RM468 262 View all "RM468" genotypes
IRGC102299 6343TOG     6343TOG RM101 264 View all "RM101" genotypes
IRGC102299 6343TOG     6343TOG RM239 135 View all "RM239" genotypes
IRGC102299 6343TOG     6343TOG RM284 145 View all "RM284" genotypes
IRGC102299 6343TOG     6343TOG RM135 117 View all "RM135" genotypes
IRGC102299 6343TOG     6343TOG RM2 152 View all "RM2" genotypes
IRGC102299 6343TOG     6343TOG RM202 160 View all "RM202" genotypes
IRGC102299 6343TOG     6343TOG RM112 126 View all "RM112" genotypes
IRGC102299 6343TOG     6343TOG RM20A 248 View all "RM20A" genotypes
IRGC102299 6343TOG     6343TOG RM147 96 View all "RM147" genotypes
IRGC102299 6343TOG     6343TOG RM270 109 View all "RM270" genotypes
[ Download ]