grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6271TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102231 6271TOG     6271TOG RM16 182 View all "RM16" genotypes
IRGC102231 6271TOG     6271TOG RM125 122 View all "RM125" genotypes
IRGC102231 6271TOG     6271TOG RM85 97 View all "RM85" genotypes
IRGC102231 6271TOG     6271TOG RM11 130 View all "RM11" genotypes
IRGC102231 6271TOG     6271TOG RM132 87 View all "RM132" genotypes
IRGC102231 6271TOG     6271TOG RM27 156 View all "RM27" genotypes
IRGC102231 6271TOG     6271TOG RM222 209 View all "RM222" genotypes
IRGC102231 6271TOG     6271TOG RM112 123 View all "RM112" genotypes
IRGC102231 6271TOG     6271TOG RM350 198 View all "RM350" genotypes
IRGC102231 6271TOG     6271TOG RM210 135 View all "RM210" genotypes
IRGC102231 6271TOG     6271TOG RM174 200 View all "RM174" genotypes
IRGC102231 6271TOG     6271TOG RM273 200 View all "RM273" genotypes
IRGC102231 6271TOG     6271TOG RM259 152 View all "RM259" genotypes
IRGC102231 6271TOG     6271TOG RM135 117 View all "RM135" genotypes
IRGC102231 6271TOG     6271TOG RM162 208 View all "RM162" genotypes
IRGC102231 6271TOG     6271TOG RM332 177 View all "RM332" genotypes
IRGC102231 6271TOG     6271TOG RM1 84 View all "RM1" genotypes
IRGC102231 6271TOG     6271TOG RM323 245 View all "RM323" genotypes
IRGC102231 6271TOG     6271TOG RM468 262 View all "RM468" genotypes
IRGC102231 6271TOG     6271TOG RM20A 248 View all "RM20A" genotypes
IRGC102231 6271TOG     6271TOG RM232 102 View all "RM232" genotypes
IRGC102231 6271TOG     6271TOG RM247 140 View all "RM247" genotypes
IRGC102231 6271TOG     6271TOG RM433 223 View all "RM433" genotypes
IRGC102231 6271TOG     6271TOG RM20B 221 View all "RM20B" genotypes
IRGC102231 6271TOG     6271TOG RM119 149 View all "RM119" genotypes
[ Download ]