grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6251TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102215 6251TOG     6251TOG RM422 364 View all "RM422" genotypes
IRGC102215 6251TOG     6251TOG RM224 130 View all "RM224" genotypes
IRGC102215 6251TOG     6251TOG RM20A 248 View all "RM20A" genotypes
IRGC102215 6251TOG     6251TOG RM55 230 View all "RM55" genotypes
IRGC102215 6251TOG     6251TOG RM312 105 View all "RM312" genotypes
IRGC102215 6251TOG     6251TOG RM475 196 View all "RM475" genotypes
IRGC102215 6251TOG     6251TOG RM164 264 View all "RM164" genotypes
IRGC102215 6251TOG     6251TOG RM409 97 View all "RM409" genotypes
IRGC102215 6251TOG     6251TOG RM1 84 View all "RM1" genotypes
IRGC102215 6251TOG     6251TOG RM11 126 View all "RM11" genotypes
IRGC102215 6251TOG     6251TOG RM332 177 View all "RM332" genotypes
IRGC102215 6251TOG     6251TOG RM315 127 View all "RM315" genotypes
IRGC102215 6251TOG     6251TOG RM133 235 View all "RM133" genotypes
IRGC102215 6251TOG     6251TOG RM259 152 View all "RM259" genotypes
IRGC102215 6251TOG     6251TOG RM284 145 View all "RM284" genotypes
IRGC102215 6251TOG     6251TOG RM144 239 View all "RM144" genotypes
IRGC102215 6251TOG     6251TOG RM323 245 View all "RM323" genotypes
IRGC102215 6251TOG     6251TOG RM202 128 View all "RM202" genotypes
IRGC102215 6251TOG     6251TOG RM231 175 View all "RM231" genotypes
IRGC102215 6251TOG     6251TOG RM232 102 View all "RM232" genotypes
IRGC102215 6251TOG     6251TOG RM132 87 View all "RM132" genotypes
IRGC102215 6251TOG     6251TOG RM309 171 View all "RM309" genotypes
IRGC102215 6251TOG     6251TOG RM14 181 View all "RM14" genotypes
IRGC102215 6251TOG     6251TOG RM264 164 View all "RM264" genotypes
IRGC102215 6251TOG     6251TOG RM136 100 View all "RM136" genotypes
[ Download ]