grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6251TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102215 6251TOG     6251TOG RM317 135 View all "RM317" genotypes
IRGC102215 6251TOG     6251TOG RM239 135 View all "RM239" genotypes
IRGC102215 6251TOG     6251TOG RM210 135 View all "RM210" genotypes
IRGC102215 6251TOG     6251TOG RM247 140 View all "RM247" genotypes
IRGC102215 6251TOG     6251TOG RM284 145 View all "RM284" genotypes
IRGC102215 6251TOG     6251TOG RM119 149 View all "RM119" genotypes
IRGC102215 6251TOG     6251TOG RM44 150 View all "RM44" genotypes
IRGC102215 6251TOG     6251TOG RM337 151 View all "RM337" genotypes
IRGC102215 6251TOG     6251TOG RM259 152 View all "RM259" genotypes
IRGC102215 6251TOG     6251TOG RM2 152 View all "RM2" genotypes
IRGC102215 6251TOG     6251TOG RM329 154 View all "RM329" genotypes
IRGC102215 6251TOG     6251TOG RM6 154 View all "RM6" genotypes
IRGC102215 6251TOG     6251TOG RM27 156 View all "RM27" genotypes
IRGC102215 6251TOG     6251TOG RM118 158 View all "RM118" genotypes
IRGC102215 6251TOG     6251TOG RM13 160 View all "RM13" genotypes
IRGC102215 6251TOG     6251TOG RM264 164 View all "RM264" genotypes
IRGC102215 6251TOG     6251TOG RM161 166 View all "RM161" genotypes
IRGC102215 6251TOG     6251TOG RM7 166 View all "RM7" genotypes
IRGC102215 6251TOG     6251TOG RM309 171 View all "RM309" genotypes
IRGC102215 6251TOG     6251TOG RM231 175 View all "RM231" genotypes
IRGC102215 6251TOG     6251TOG RM332 177 View all "RM332" genotypes
IRGC102215 6251TOG     6251TOG RM14 181 View all "RM14" genotypes
IRGC102215 6251TOG     6251TOG RM16 182 View all "RM16" genotypes
IRGC102215 6251TOG     6251TOG RM482 184 View all "RM482" genotypes
IRGC102215 6251TOG     6251TOG RM328 188 View all "RM328" genotypes
[ Download ]