grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6210TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC100980 6210TOG     6210TOG RM44 138 View all "RM44" genotypes
IRGC100980 6210TOG     6210TOG RM202 138 View all "RM202" genotypes
IRGC100980 6210TOG     6210TOG RM2 143 View all "RM2" genotypes
IRGC100980 6210TOG     6210TOG RM247 144 View all "RM247" genotypes
IRGC100980 6210TOG     6210TOG RM239 149 View all "RM239" genotypes
IRGC100980 6210TOG     6210TOG RM119 149 View all "RM119" genotypes
IRGC100980 6210TOG     6210TOG RM337 151 View all "RM337" genotypes
IRGC100980 6210TOG     6210TOG RM259 152 View all "RM259" genotypes
IRGC100980 6210TOG     6210TOG RM6 154 View all "RM6" genotypes
IRGC100980 6210TOG     6210TOG RM329 154 View all "RM329" genotypes
IRGC100980 6210TOG     6210TOG RM27 156 View all "RM27" genotypes
IRGC100980 6210TOG     6210TOG RM118 158 View all "RM118" genotypes
IRGC100980 6210TOG     6210TOG RM105 163 View all "RM105" genotypes
IRGC100980 6210TOG     6210TOG RM264 164 View all "RM264" genotypes
IRGC100980 6210TOG     6210TOG RM7 166 View all "RM7" genotypes
IRGC100980 6210TOG     6210TOG RM161 166 View all "RM161" genotypes
IRGC100980 6210TOG     6210TOG RM309 171 View all "RM309" genotypes
IRGC100980 6210TOG     6210TOG RM116 172 View all "RM116" genotypes
IRGC100980 6210TOG     6210TOG RM14 175 View all "RM14" genotypes
IRGC100980 6210TOG     6210TOG RM231 175 View all "RM231" genotypes
IRGC100980 6210TOG     6210TOG RM332 177 View all "RM332" genotypes
IRGC100980 6210TOG     6210TOG RM16 182 View all "RM16" genotypes
IRGC100980 6210TOG     6210TOG RM482 184 View all "RM482" genotypes
IRGC100980 6210TOG     6210TOG RM350 186 View all "RM350" genotypes
IRGC100980 6210TOG     6210TOG RM295 188 View all "RM295" genotypes
[ Download ]