grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI597021" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Suweon 362 PI597021 japonica   RA5338 RM206 163 View all "RM206" genotypes
Suweon 362 PI597021 japonica   RA5338 RM510 121 View all "RM510" genotypes
Suweon 362 PI597021 japonica   RA5338 RM247 156 View all "RM247" genotypes
Suweon 362 PI597021 japonica   RA5338 RM184 215 View all "RM184" genotypes
Suweon 362 PI597021 japonica   RA5338 RM1362 NOT DETECTED View all "RM1362" genotypes
Suweon 362 PI597021 japonica   RA5338 RM464 263 View all "RM464" genotypes
Suweon 362 PI597021 japonica   RA5338 RM162 207 View all "RM162" genotypes
Suweon 362 PI597021 japonica   RA5338 RM408 119 View all "RM408" genotypes
Suweon 362 PI597021 japonica   RA5338 RM11 NOT DETECTED View all "RM11" genotypes
Suweon 362 PI597021 japonica   RA5338 RM5794 146 View all "RM5794" genotypes
Suweon 362 PI597021 japonica   RA5338 RM341 126, 136 View all "RM341" genotypes
Suweon 362 PI597021 japonica   RA5338 RM237 131 View all "RM237" genotypes
Suweon 362 PI597021 japonica   RA5338 RM125 126 View all "RM125" genotypes
Suweon 362 PI597021 japonica   RA5338 RM44 121 View all "RM44" genotypes
Suweon 362 PI597021 japonica   RA5338 RM454 NOT DETECTED View all "RM454" genotypes
Suweon 362 PI597021 japonica   RA5338 RM171 328 View all "RM171" genotypes
Suweon 362 PI597021 japonica   RA5338 RM219 200 View all "RM219" genotypes
Suweon 362 PI597021 japonica   RA5338 RM3912 191, 207 View all "RM3912" genotypes
Suweon 362 PI597021 japonica   RA5338 RM109 95 View all "RM109" genotypes
Suweon 362 PI597021 japonica   RA5338 RM174 209 View all "RM174" genotypes
Suweon 362 PI597021 japonica   RA5338 RM17 157 View all "RM17" genotypes
Suweon 362 PI597021 japonica   RA5338 RM1189 174, 180 View all "RM1189" genotypes
Suweon 362 PI597021 japonica   RA5338 RM287 95 View all "RM287" genotypes
Suweon 362 PI597021 japonica   RA5338 RM3431 160 View all "RM3431" genotypes
Suweon 362 PI597021 japonica   RA5338 RM234 133 View all "RM234" genotypes
[ Download ]