| |
About |
Funding |
Name |
Contact |
Copyright Statement |
Publications |
Employment |
Personnel |
Gramene SAB |
Copyright Statement |
Gramene FAQ
|
| Current Gramene Staff | |||
|---|---|---|---|
| Staff | Responsibilities | ||
| PI Team | Lincoln Stein, Ph.D. | steinl@cshl.edu | PI, Database design and software development |
| Susan R. McCouch, Ph.D. | srm4@cornell.edu | Co-PI, rice data curation | |
| Doreen Ware, Ph.D. | ware@cshl.edu | Co-PI, Comparative genome analysis | |
| Pankaj Jaiswal, Ph.D. | pj37@cornell.edu | Co-PI; see also Biological Curation | |
| Ed Buckler, Ph.D. | esb33@cornell.edu | Co-PI, Diversity, Maize | |
| Biological Curation | Pankaj Jaiswal, Ph.D. | pj37@cornell.edu | Proteins, Ontologies, Pathways, QTL |
| Junjian Ni, Ph.D. | jn66@cornell.edu | Genes, QTL, Diversity | |
| Immanuel Yap, Ph.D. | ivy1@cornell.edu | Maps, Markers, QTL | |
| Chih-Wei Tung, Ph.D. | cwt6@cornell.edu | Ontologies | |
| Bioinformatics Developers | Ken Youens-Clark | kclark@cshl.edu | Comparative Maps, QTL, Markers, Diversity |
| Shulamit Avraham (Shuly) | avraham@cshl.edu | Database Management | |
| Liya Ren | ren@cshl.edu | Proteins, Literature, Ontologies, Genes, Pathways | |
| Will Spooner, Ph.D. | whs@ebi.ac.uk | Genome Browser, Gramene Blast & Mart | |
| Sharon Wei | weix@cshl.edu | Gramene Pipeline and Genome Browser | |
| Terry Casstevens | tmc46@cornell.edu | Diversity | |
| Jim Thomason | thomason@cshl.edu | Developer | |
| Coordinators | Chengzhi Liang, Ph.D. | liang@cshl.edu | Project Management, Gene Build |
| Former Gramene Staff |
|||
| Samuel Cartinhour, Ph.D. | Co-PI | ||
| Xiaokang Pan | Database design & management, Rice Genome data | ||
| Leonid Teytelman | Maps, Markers,Ensembl rice genome database | ||
| Kuan Chang | Ontology, Mutant and Phenotype database | ||
| Jack Han-Hsing Lin | Gramene literature curation | ||
| Carlos Mauricio La Rota | Markers | ||
| Molly Fogleman | Gramene Outreach coordinator | ||
| Kiran K. Ratnapu | Gramene Pipeline and Genome Browser, Biopipe | ||
| Wei Zhao | Comparative Maps, QTL (Aug. 2001-Jan. 2003: Protein, Literature) | ||
| Steven Schmidt | Gramene Genome Database & Browser | ||
| Isaak Yosief Tecle, Ph.D. | Germplasm, Genetic Diversity | ||
| Dean Ravenscroft, Ph.D. | Pathways | ||
| Anuradha Puja | Genes, QTL, Ontology Mapping Resources | ||
| Payan Canaran | Protein Annotation Pipeline | ||
| Claire Hebbard | Outreach | ||
Last modified: Tue Jan 15 15:36:03 2008