Description
2-oxo acid dehydrogenases acyltransferase domain containing protein, expressed
Location
Chromosome 6: 369,059-374,155 reverse strand.
This gene has 5 transcripts
| Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype |
|---|---|---|---|---|---|
| LOC_Os06g01630.1 | LOC_Os06g01630.1 | 2195 | LOC_Os06g01630.1 | 550 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| LOC_Os06g01630.2 | LOC_Os06g01630.2 | 2264 | LOC_Os06g01630.2 | 463 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| LOC_Os06g01630.3 | LOC_Os06g01630.3 | 2019 | LOC_Os06g01630.3 | 463 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| LOC_Os06g01630.5 | LOC_Os06g01630.5 | 2243 | LOC_Os06g01630.5 | 550 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| LOC_Os06g01630.6 | LOC_Os06g01630.6 | 2221 | LOC_Os06g01630.6 | 463 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |




