Description
Histone H3 Source: UniProtKB/TrEMBL C6SV66
Location
Chromosome Gm11: 38,950,602-38,952,564 forward strand.
This gene has 5 transcripts
| Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype |
|---|---|---|---|---|---|
| Novel | GLYMA11G37970.2 | 1189 | GLYMA11G37970.2 | 133 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| Novel | GLYMA11G37970.6 | 1607 | GLYMA11G37970.6 | 136 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| Novel | GLYMA11G37970.7 | 1232 | GLYMA11G37970.7 | 136 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| Novel | GLYMA11G37970.8 | 1176 | GLYMA11G37970.8 | 136 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |
| Novel | GLYMA11G37970.9 | 1135 | GLYMA11G37970.9 | 136 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. |




